Providence - Manchester Park Weston![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Located within the Providence Master Plan * Promenade Park * Proximate to Mount Charleston which offers skiing, camping, hiking, horseback riding and more * Close to the 215 beltway access * Close to local shopping centers * Situated against a backdrop of a picturesque mountain range DRIVING DIRECTIONS: From I-215, exit Hualapai Way and turn on Hualapai heading north. Turn left on Farm Rd. and head west to community at corner of Farm and Shaumber Rd. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
1376 | 3 / 2/1 | 1,376 | $126,490 | DETAILS ›› |
|
1524 | 2 / 2/1 | 1,524 | $129,490 | DETAILS ›› |
|
1652 M | 3 / 2/1 | 1,652 | $137,990 | DETAILS ›› |
|
1812 M | 3 / 2/1 | 1,812 | $146,990 | DETAILS ›› |
|
2041 M | 3 / 2/1 | 2,041 | $157,990 | DETAILS ›› |
|
2316 | 3 / 2/1 | 2,316 | $171,990 | DETAILS ›› |











